Teaching Exams 2026 cover a wide spectrum of opportunities for aspiring teachers and education professionals across India. From national-level exams like CTET (Central Teacher Eligibility Test) and UGC NET to central school recruitments like KVS, NVS, DSSSB, EMRS, and state-level TETs like UPTET, HTET, AP TET, WB TET, PSTET — the teaching sector has 2 lakh+ vacancies expected in 2026.
| Parameter | Details |
|---|---|
| Exam Category | Central Teaching Exams (CTET, UGC NET, KVS, NVS, DSSSB, EMRS, AWES) + State TETs (UPTET, HTET, AP TET, TS TET, WB TET, PSTET, TNTET, JTET) + State Recruitment (BPSC TRE, Bihar STET, UP TGT/LT Grade, Odisha, Rajasthan) |
| Total Vacancies 2026 | 2,00,000+ teaching and non-teaching posts across all categories |
| Most Popular | CTET (30 lakh+ applicants), UPTET (18 lakh+), KVS (5 lakh+) |
| Qualification | Primary: Class 12 + D.El.Ed/B.El.Ed; Upper Primary/TGT: Graduation + B.Ed; PGT: Post-Graduation + B.Ed |
| Common Eligibility | CTET Paper 1 for Class 1-5; CTET Paper 2 for Class 6-8; State TET as applicable |
| Official Website | ctet.nic.in (CTET), ugcnet.nta.ac.in (UGC NET), kvsangathan.nic.in (KVS) |
| Event | Date |
|---|---|
| CTET 2026 | July–August 2026 expected |
| UGC NET 2026 | June + December cycles |
| KVS 2026 | Notification expected 2026 |
| DSSSB 2026 | Rolling notifications |
| EMRS 2026 | Expected 2026 |
| NVS 2026 | Expected 2026 |
| Bihar STET 2026 | Ongoing/Expected |
| UPTET 2026 | Expected 2026 |
Teaching salaries range from ₹29,200 (PRT Level 5) to ₹1,44,200 (PGT Level 10) in central schools. UGC NET qualified Assistant Professors: ₹57,700+ (Level 10) in central universities. State teachers vary by state pay commission. All central teaching posts include DA, HRA, TA, and Grade Pay.