⚙️ Engineering Exams 2026: Complete List of Government Engineering Exams
Government engineering exams in India recruit B.Tech / Diploma engineers for prestigious Group A and B posts in central government, PSUs, railways, defence, and state public services. Major exams include UPSC ESE (IES), GATE (for PSUs), SSC JE, RRB JE, DRDO Scientist B, ISRO Scientist, and various State PSC AE/JE exams.
| Exam | Conducting Body | Posts | Vacancies | Qualification | Status |
|---|---|---|---|---|---|
| UPSC ESE / IES 2026 | UPSC | Central Eng Services — Civil, Elec, Mech, E&T (Group A & B) | 474 | B.E./B.Tech | |
| GATE 2026 | IIT Roorkee / IITs | PSU Recruitment (NTPC, IOCL, BHEL, ONGC etc.) — 40+ PSUs | 5,000+ | B.E./B.Tech / M.Sc | |
| SSC JE 2026 | SSC | Junior Engineer — Civil, Electrical, Mechanical (CPWD, MES, CWC) | ~1,000+ | Diploma / B.Tech | |
| RRB JE 2026 | RRB | Junior Engineer — Civil, Elec, Mech, ECE, IT (Railways) | 7,951 | Diploma / B.Tech | |
| DRDO Scientist B 2026 | DRDO / RAC | Scientist B (Engineering, Life Sciences) — via GATE score | ~200+ | B.E./B.Tech + valid GATE | |
| ISRO Scientist/Eng SC 2026 | ISRO | Scientist / Engineer SC — Electronics, Mechanical, Computer Science | ~200 | B.E./B.Tech (65%) | |
| BARC OCES / DGFS 2026 | BARC | Scientific Officer (various engineering & science branches) | ~500 | B.E./B.Tech (60%) | |
| RRB SSE 2026 | RRB | Senior Section Engineer — Civil, Elec, Mech, ECE (Railways) | TBA | B.E./B.Tech | |
| DMRC JE / Asst Manager 2026 | DMRC | JE (Civil, Electrical, Electronics, Mechanical, IT), CRA | ~1,200 | Diploma / B.Tech | |
| AAI JE 2026 | Airports Authority of India | Junior Executive — Civil, Electrical, Electronics, IT | ~500 | Diploma / B.Tech | |
| BSNL JTO 2026 | BSNL | Junior Telecom Officer — Electronics, Telecom, CS/IT | TBA | B.E./B.Tech (Telecom/Electronics) | |
| State PSC AE / JE 2026 | UPPSC, BPSC, MPPSC, RPSC, MPSC etc. | Assistant/Junior Engineer (Civil, Elec, Mech) in State PWD/Irrigation | 5,000+ | Diploma / B.Tech |
📅 Engineering Exams 2026 Dates (Latest Exam Schedule)
| Exam | Notification | Apply Closes | Exam Date | Result | Status |
|---|---|---|---|---|---|
| GATE 2026 | Sep 2025 | Oct 7, 2025 | Feb 1–16, 2026 | Mar 2026 | |
| UPSC ESE 2026 Prelims | Jan 8, 2026 | Jan 28, 2026 | Jun 7, 2026 | Jul 2026 | |
| BARC OCES 2026 | Jan 2026 | Feb 28, 2026 | May–Jun 2026 | Jul 2026 | |
| SSC JE 2026 | Apr 2026 | May 15, 2026 | May–Jun 2026 | Aug 2026 | |
| DRDO Scientist B 2026 | Apr 2026 | Apr 30, 2026 | Jul–Aug 2026 | Sep 2026 | |
| DMRC JE 2026 | Apr 2026 | May 31, 2026 | Jul–Aug 2026 | Sep 2026 | |
| ISRO Scientist 2026 | May 2026 | May 31, 2026 | Jul–Aug 2026 | Sep 2026 | |
| AAI JE 2026 | May 2026 | May 31, 2026 | Jul–Aug 2026 | Sep 2026 | |
| RRB JE CBT 1 2026 | Nov 2025 | Dec 2025 | Jun–Jul 2026 | Aug 2026 | |
| BSNL JTO 2026 | Jun 2026 | Jul 15, 2026 | Aug–Sep 2026 | Oct 2026 | |
| RRB SSE 2026 | Jul 2026 | Aug 31, 2026 | Nov–Dec 2026 | Jan 2027 |
🔧 Engineering Test 2026 (All Technical Recruitment Exams List)
📢 Upcoming Engineering Exams 2026 (Latest Notifications & Updates)
| Update | Exam | Date | Action |
|---|---|---|---|
| Exam Done | GATE 2026 (Feb 1–16, 2026) | Feb 2026 | Check Result → |
| Notification Released | UPSC ESE / IES 2026 — 474 vacancies | Jan 8, 2026 | View Details → |
| Notification Released | RRB JE 2026 — 7,951 vacancies | Nov 2025 | View Details → |
| Expected Apr 2026 | SSC JE 2026 — ~1,000+ vacancies | Apr 2026 | View Details → |
| Expected Apr 2026 | DRDO Scientist B 2026 (via GATE) | Apr 2026 | View Details → |
| Expected May 2026 | ISRO Scientist/Eng SC 2026 — ~200 | May 2026 | View Details → |
| Expected May 2026 | AAI JE 2026 — ~500 vacancies | May 2026 | View Details → |
| Expected Jun 2026 | BSNL JTO 2026 | Jun 2026 | View Details → |
| Expected Jul 2026 | RRB SSE 2026 | Jul 2026 | View Details → |
📆 Engineering Exams 2026 Calendar (All Upcoming Exam Timeline)
| Month | Activity | Exam |
|---|---|---|
| Feb 2026 | Exam · Result | GATE 2026 (Feb 1–16) · BARC OCES Apply Closes |
| Mar 2026 | Result · Exam | GATE 2026 Result · MPPSC Engineering Services Exam (Mar 22) |
| Apr 2026 | Notification · Apply | SSC JE 2026 Notification · DRDO Scientist B Notification · DMRC JE Notification |
| May 2026 | Apply Closes · Exam | SSC JE Apply Closes (May 15) · BARC Exam · ISRO Notification · AAI JE Notification · UPSC ESE / IES Prelims (Jun 7) |
| Jun 2026 | Exam · Notification | SSC JE Paper 1 (May–Jun) · UPSC ESE Prelims (Jun 7) · RRB JE CBT 1 (Jun–Jul) · BSNL JTO Notification |
| Jul 2026 | Exam · Notification | RRB JE CBT 1 (continues) · DRDO Scientist B Exam · ISRO Scientist Exam · DMRC JE Exam · AAI JE Exam · RRB SSE Notification |
| Aug 2026 | Exam | BSNL JTO Exam · UPSC ESE Mains |
| Sep–Oct 2026 | Exam · Result | PSU Shortlisting (via GATE scores) · State AE/JE Exams |
| Nov–Dec 2026 | Exam | RRB SSE CBT 1 · SSC JE Paper 2 · PSU Interviews |
🔗 Engineering Exams 2026 Registration (Apply Online Process)
📋 Engineering Exams 2026 Registration Dates (Application Schedule)
| Exam | Apply Opens | Apply Closes | Exam Date | Application Fee (Gen) |
|---|---|---|---|---|
| GATE 2026 | Sep 2025 | Oct 7, 2025 | Feb 1–16, 2026 | ₹1,800 |
| UPSC ESE 2026 | Jan 8, 2026 | Jan 28, 2026 | Jun 7, 2026 | ₹200 |
| BARC OCES 2026 | Jan 2026 | Feb 28, 2026 | May–Jun 2026 | Free |
| SSC JE 2026 | Apr 2026 | May 15, 2026 | May–Jun 2026 | ₹100 |
| DRDO Scientist B 2026 | Apr 2026 | Apr 30, 2026 | Jul–Aug 2026 | ₹200 |
| DMRC JE 2026 | Apr 2026 | May 31, 2026 | Jul–Aug 2026 | ₹500 |
| ISRO Scientist 2026 | May 2026 | May 31, 2026 | Jul–Aug 2026 | ₹250 |
| AAI JE 2026 | May 2026 | May 31, 2026 | Jul–Aug 2026 | ₹1,000 |
| RRB JE 2026 | Nov 2025 | Dec 20, 2025 | Jun–Jul 2026 | ₹500 |
| BSNL JTO 2026 | Jun 2026 | Jul 15, 2026 | Aug–Sep 2026 | ₹500 |
🏗️ Civil Engineering Exams 2026 (SSC JE, PSU & More)
Civil Engineering is the most sought-after stream in government engineering exams. It has the highest vacancy share in SSC JE, RRB JE, UPSC ESE, and all state AE/JE exams.
| Exam | Posts for Civil Engg | Vacancies | Salary |
|---|---|---|---|
| UPSC ESE Civil | Central Engineering Services, CWRS, Border Roads, CWC, CPWD | ~200 (Civil) | ₹56,100–₹1,77,500 (Level 10–12) |
| SSC JE Civil 2026 | Junior Engineer — CPWD, CWC, RWCD, FARAKKA, BRO | ~600+ (Civil) | ₹35,400–₹1,12,400 (Level 6) |
| RRB JE Civil 2026 | Junior Engineer — Civil (RRB Zones) | ~2,500 | ₹35,400–₹1,12,400 (Level 6) |
| DMRC JE Civil 2026 | Junior Engineer — Civil, AM Civil | ~300 | ₹30,000–₹1,20,000 (IDA) |
| UPPSC AE Civil 2026 | Assistant Engineer — UP PWD, Irrigation, Jal Nigam | ~500 | ₹56,100–₹1,77,500 (Level 10) |
| ONGC / NTPC via GATE | Graduate Trainee / Engineer Trainee — Civil | ~200 | ₹60,000–₹1,80,000 CTC |
🎓 BTech Engineering Jobs Exams 2026 (Government Opportunities List)
B.Tech / BE graduates can target multiple government engineering exam streams simultaneously. Here is a consolidated list of all B.Tech eligible government exams in 2026:
| Opportunity | Exam / Route | Post Level | Streams Eligible | Salary Range |
|---|---|---|---|---|
| Group A Central Services | UPSC ESE / IES 2026 | Group A Officer | Civil, Mechanical, Electrical, E&T | ₹80,000–₹90,000/mo |
| Central Govt (Technical) | UPSC ESE 2026 | Group B Officer | Civil, Mechanical, Electrical, E&T | ₹56,100+/mo |
| PSU (via GATE) | GATE 2026 → ONGC/NTPC/BHEL/IOCL | Executive / Officer | All Engineering branches | ₹60,000–₹1,80,000 CTC/yr |
| Space Research | ISRO Scientist/Eng SC | Scientist/Engineer | Elec, Mech, CS, Chemical | ₹56,100+/mo + perks |
| Defence Research | DRDO Scientist B | Scientist B | All Engg + Science | ₹56,100+/mo |
| Atomic Energy | BARC OCES / DGFS | Scientific Officer C | All Engg branches | ₹56,100+/mo |
| Railways (JE level) | RRB JE 2026 | Junior Engineer | Civil, Elec, Mech, ECE, IT | ₹35,400/mo |
| Central Govt (JE) | SSC JE 2026 | Junior Engineer | Civil, Electrical, Mechanical | ₹35,400/mo |
| Metro / Infrastructure | DMRC JE 2026 | Junior Engineer / AM | Civil, Elec, Electronics, Mech, IT | ₹30,000–₹1,20,000 (IDA) |
| Aviation | AAI JE 2026 | Junior Executive | Civil, Electrical, Electronics, IT | ₹40,000–₹1,40,000 (IDA) |
| Telecom | BSNL JTO 2026 | Junior Telecom Officer | Electronics, Telecom, CS/IT | ₹30,000–₹1,20,000 (IDA) |