SSC CHSL 2026 Notification Out Soon
SSC CHSL 2026 is one of the most popular government exams for 12th-pass students. The Combined Higher Secondary Level recruitment is conducted by the Staff Selection Commission every year to recruit candidates for various Group C posts in central government departments and ministries. Candidates seeking stable jobs, attractive salaries, and career growth opportunities should apply for this recruitment.
SSC CHSL Notification 2026
The Commission is going to release the SSC CHSL Notification 2026 on the official website in the PDF format. SSC CHSL 2026 Notification PDF contains the complete details regarding vacancies, eligibility, exam dates, syllabus, and online application process. Candidates who qualify for the exam can be appointed to posts such as Lower Division Clerk (LDC), Junior Secretariat Assistant (JSA), Data Entry Operator (DEO), and Postal Assistant/Sorting Assistant (PA/SA).
SSC CHSL 2026 — Exam Summary
| SSC CHSL Full Form | Staff Selection Commission Combined Higher Secondary Level |
| Conducting Body | Staff Selection Commission |
| Exam Name | Combined Higher Secondary Level- 2026 |
| Vacancies | To be notified |
| Posts | LDC, JSA and DEO |
| Exam Type | National Level |
| Mode of Application | Online |
| Registration Dates | To be notified |
| Mode of Exam | Online |
| Eligibility | Indian citizenship & 12th pass |
| Selection Process | Tier 1 and Tier 2 |
| Official Website | https://ssc.gov.in/ |
SSC CHSL 2026 Important Dates
| Activity | Dates |
| Notification Date | May 2026 |
| Application Start Date | May 2026 |
| Last Date to Apply | -- |
| Last Date for Online Fee Payment | -- |
| Application Form Correction | -- |
| Tier 1 Exam | July-September 2026 |
What is SSC CHSL Exam?
SSC CHSL Exam is conducted for recruitment to clerical and administrative posts in various ministries and government offices. SSC CHSL stands for Staff Selection Commission Combined Higher Secondary Level Examination. It is among the most preferred government exams after Class 12 due to job security, work-life balance, and promotion opportunities.
The posts for which the selection is made via this exam are as follows.
- Data Entry Operator (DEO)
- Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA)
- Data Entry Operator (Grade A).
SSC CHSL Vacancy 2026
SSC will release category-wise and post-wise vacancy details in the official SSC CHSL 2026 Notification PDF. The total number of vacancies varies every year depending on departmental requirements.
SSC CHSL Previous Year Vacancy Trend
A higher vacancy count generally increases selection opportunities for candidates.
| Years | LDC/ JSA | PA/ SA | DEO | Court Clerk | Total |
| 2026 | TBA | TBA | TBA | TBA | TBA |
| 2025 | TBA | -- | TBA | -- | 3131 |
| 2024 | TBA | -- | TBA | -- | 3712 |
| 2023 | -- | -- | -- | NA | 1600 |
| 2022 | 3185 | 898 | 42 | 601 | 4726 |
| 2021 | 3181 | 3598 | 26 | 88 | 4893 |
| 2020 | 2359 | 3880 | 02 | 56 | 5789 |
| 2019 | 2648 | 3222 | 02 | 917 | 6789 |
| 2018 | 898 | 2359 | 02 | NA | 3259 |
SSC CHSL Vacancy Department Wise
| Sl. No. | Ministry Name | Department Name | Post Code | Total Vacancies |
| 1 | Central Administrative Tribunal | Central Administrative Tribunal | LDC/JSA | 32 |
| 2 | Ministry of Home Affairs | Department of Internal Security, Intelligence Bureau | LDC/JSA | 316 |
| 3 | Ministry of Science & Technology | Department of Science and Technology | LDC/JSA | 33 |
| 4 | Ministry of Defence | Canteen Store Department (CSD) | LDC/JSA | 295 |
| 5 | Ministry of Communications | Department of Telecommunications | LDC/JSA | 62 |
| 6 | Ministry of Mines | Ministry of Mines | LDC/JSA | 18 |
| 7 | Ministry of Consumer Affairs, Food, & Public Distribution | Department of Food and Public Distribution | LDC/JSA | 3 |
| 8 | National Commission for Schedule Tribe | National Commission for Schedule Tribe | LDC/JSA | 4 |
| 9 | Ministry of Home Affairs | Directorate of Forensic Science Services, CFSL | LDC/JSA | 1 |
| 10 | Ministry of Defence | Armed Force Head Quarter | LDC/JSA | 196 |
| 11 | Ministry of Communications | Department of Posts | LDC/JSA | 29 |
| 12 | Ministry of Consumer Affairs, Food, & Public Distribution | Department of Consumer Affairs | LDC/JSA | 15 |
| 13 | Ministry of Personnel, Public Grievances & Pensions | Central Bureau of Investigation (CBI) | LDC/JSA | 121 |
| 14 | Niti Aayog | Niti Aayog | LDC/JSA | 2 |
| 15 | Ministry of Home Affairs | National Investigation Agency | LDC/JSA | 24 |
| 16 | Ministry of Commerce & Industry | Department of Commerce | LDC/JSA | 15 |
| 17 | Ministry of Defence | Border Roads Organization (BRO) | LDC/JSA | 392 |
| 18 | Ministry of Electronics and Information Technology | Ministry of Electronics and Information Technology | LDC/JSA | 7 |
| 19 | Election Commission of India | Election Commission of India | LDC/JSA | 28 |
| 20 | Ministry of Statistics & Programme Implementation | Ministry of Statistics & Programme Implementation (Admin III) | LDC/JSA | 57 |
| 21 | National Technical Research Organisation | National Technical Research Organisation | LDC/JSA | 2 |
| 22 | Ministry of Finance | Controller General of Accounts | LDC/JSA | 233 |
| 23 | Ministry of Defence | Directorate General of Aeronautical Quality Assurance (DGAQA) | LDC/JSA | 12 |
| 24 | Ministry of Tourism | Ministry of Tourism | LDC/JSA | 20 |
| 25 | Ministry of Commerce & Industry | Department for Promotion of Industry and Internal Trade | LDC/JSA | 11 |
| 26 | Ministry of Defence | Directorate of Public Relations | LDC/JSA | 5 |
| 27 | Ministry of Agriculture & Farmers Welfare | Department of Agriculture Cooperation and Farmers Welfare | LDC/JSA | 29 |
| 28 | Ministry of Civil Aviation | Ministry of Civil Aviation | LDC/JSA | 14 |
| 29 | Ministry of Information & Broadcasting | Ministry of Information & Broadcasting | LDC/JSA | 5 |
| 30 | Central Vigilance Commission | Central Vigilance Commission | LDC/JSA | 2 |
| 31 | Ministry of Communications | CGCA (Controller General of Communication Accounts) | LDC/JSA | 63 |
| 32 | Ministry of Finance | Department of Financial Services | LDC/JSA | 33 |
| 33 | Ministry of Housing & Urban Affairs | Ministry of Housing & Urban Affairs | LDC/JSA | 361 |
| 34 | Ministry of Health & Family Welfare | Directorate General of Health Services | LDC/JSA | 101 |
| 35 | Ministry of Labour & Employment | Ministry of Labour & Employment | LDC/JSA | 94 |
| 36 | Ministry of Jal Shakti | Department of Water Resources, River Development and Ganga Rejuvenation | LDC/JSA | 61 |
| 37 | Ministry of Defence | Controller General Of Defence Accounts (CGDA) | LDC/JSA | 321 |
| 38 | Ministry of Defence | Indian Coast Guard | LDC/JSA | 13 |
| 39 | Ministry of Electronics and Information Technology | National Informatics Centre | LDC/JSA | 23 |
| 40 | Ministry of Fisheries, Animal Husbandry and Dairying | Department of Animal Husbandry and Dairying | LDC/JSA | 6 |
| 41 | Ministry of Culture | Ministry of Culture | LDC/JSA | 39 |
| 42 | Ministry of Personnel, Public Grievances & Pensions | Central Bureau of Investigation (CBI) | DEO | 5 |
| 43 | Ministry of Agriculture & Farmers Welfare | Department of Agriculture Cooperation and Farmers Welfare | DEO | 1 |
| 44 | Ministry of Finance | Controller General of Accounts | DEO | 26 |
| 45 | Ministry of Culture | Ministry of Culture | DEO | 1 |
| Total | 3131 | |||
SSC CHSL Posts and Salary
Candidates selected through SSC CHSL are appointed to different central government posts with attractive salary packages and allowances.
SSC CHSL Post Preference
Candidates can choose post preferences during the application process based on salary, department, and work profile.
Popular SSC CHSL posts include:
- Lower Division Clerk (LDC)
- Junior Secretariat Assistant (JSA)
- Data Entry Operator (DEO)
- Postal Assistant (PA)
- Sorting Assistant (SA)
What is SSC CHSL 2026 Salary?
| Post | Pay Scale |
| Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) | Pay Level-2 (Rs. 19,900-63,200) |
| Postal Assistant (PA)/ Sorting Assistant (SA) | Pay Level-4 (Rs. 25,500-81,100) |
| Data Entry Operator (DEO) | Pay Level-4 (Rs. 25,500-81,100) Pay Level-5 (Rs. 29,200-92,300) |
| Data Entry Operator, Grade 'A' | Pay Level-4 (Rs. 25,500-81,100) |
SSC CHSL Salary after 7th Pay Commission
| Post Name | Basic Pay | HRA | TA | Gross Salary | In Hand | City |
| DEO | 25500 | 6120 | 3600 | 35220 | 31045 | X |
| DEO | 25500 | 4080 | 1800 | 31380 | 27205 | Y |
| DEO | 25500 | 2040 | 1800 | 29340 | 25165 | Z |
| LDC | 19900 | 4776 | 1350 | 26026 | 22411 | X |
| Court Clerk | 19900 | 3184 | 900 | 23984 | 20369 | X |
| PA/SA | 19900 | 1592 | 900 | 22392 | 18777 | X |
SSC CHSL Department List
Selected candidates can work in ministries, constitutional bodies, and government offices under the Government of India.
| S. No. | Departments Name | Under the Department Of |
| 1 | Bureau of Police Research & Development | (Ministry of Home Affairs) |
| 2 | Canteen Stores Department | (Ministry of Defence) |
| 3 | Central Administrative Tribunal | Central Administrative Tribunal |
| 4 | Central Bureau of Investigation | Ministry of Personnel, Public Grievances and Pensions. |
| 5 | Central Passport Office | (Ministry of External Affairs) |
| 6 | Controller General of Accounts | Controller General of Accounts |
| 7 | Controller General of Defence Accounts | Controller General of Defence Accounts |
| 8 | Customs, Excise & Service Tax Appellate Tribunal | Department of Revenue |
| 9 | Department of Fisheries | (Ministry of Husbandry and Dairying) |
| 10 | Department of Agriculture Cooperation and Farmers Welfare | (M/O Agriculture and Farmers Welfare) |
| 11 | Department of Commerce | (Ministry of Commerce & Industry) |
| 12 | Department of Electronics and Information Technology | Union Government of the Republic of India. |
| 13 | Department of Forensic Science Services | (M/o Home Affairs) |
| 14 | Department of Science & Technology | Ministry of Science and Technology |
| 15 | Farrakka Barrage Project- Department of Water Resources, River Development & Ganga | Ministry of Jal Shakti |
| 16 | Directorate General of Aeronautical Quality Assurance | Ministry of Defence |
| 17 | Directorate General of Health Services | M/O Health and Family Welfare |
| 18 | Election Commission of India | Election Commission of India |
| 19 | Enforcement Directorate | Department of Revenue |
| 20 | IHQ MOD (Navy)/DTE of Civilian Manpower Planning and Recruitment Integrated Headquarters (DCMPR) | Ministry of Defence |
| 21 | Intelligence Bureau | Ministry of Home Affairs |
| 22 | Lal Bahadur Shastri National Academy of Administration | Department of Personnel & Training |
| 23 | Ministry of Civil Aviation | Ministry of Civil Aviation |
| 24 | Ministry of Communications Office of CGCA | Department of Communication |
| 25 | Ministry of Communications | Department of Posts (PA-Admn) |
| 26 | Ministry of Culture | Ministry of Culture |
| 27 | Ministry of Defence (Office of The JS & CAO) AFHQ | Ministry of Defence |
| 28 | Ministry of External Affairs | Ministry of External Affairs |
| 29 | Ministry of Housing and Urban Affairs | Ministry of Housing and Urban Affairs |
| 30 | Ministry of Information & Broadcasting | Ministry of Information & Broadcasting |
| 31 | Ministry of Jal Shakti | Department of Water Resources |
| 32 | Ministry of Labour & Employment | Ministry of Labour & Employment |
| 33 | Ministry of Power | Ministry of Power |
| 34 | Ministry of Textiles | Ministry of Textiles |
| 35 | National Informatics Centre | Ministry of Electronics and Information Technology. |
| 36 | National Investigation Agency | Ministry of Home Affairs |
| 37 | National Technical Research Organisation | National Security Advisor |
| 38 | Office of Development Commissioner | Ministry of Micro, Small & Medium Enterprise (MSME) |
| 39 | Registrar General of India | Ministry of Home Affairs |
| 40 | Tatrakshak Mukhyalaya | Indian Coast Guard |
| 41 | Cabinet Secretariat | Cabinet Secretariat |
| 42 | Central Administrative Tribunal | Central Administrative Tribunal |
| 43 | Central Bureau of Narcotics | Ministry of Finance |
| 44 | Central Hindi Directorate | Ministry of Education |
| 45 | Central Vigilance Commission | Central Vigilance Commission |
| 46 | Department of Financial Services | Debt Recovery Tribunal & DRAT |
| 47 | Directorate General of Shipping | M/o Ports, Shipping and Waterways |
SSC CHSL Eligibility Criteria 2026
Candidates must fulfill nationality, age limit, and educational qualification requirements prescribed by SSC.
SSC CHSL Nationality
Applicants must be:
- Citizens of India, or
- Subjects of Nepal/Bhutan, or
- Tibetan refugees meeting SSC conditions.
SSC CHSL Age Limit
Candidates should generally be between 18 and 27 years of age.
SSC CHSL Age Relaxation
Reserved category candidates receive age relaxation as per government rules.
| Category | Age Relaxation |
| SC/ST | 5 years |
| OBC | 3 years |
| PwBD (UR) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
| Ex-Servicemen (ExSM) | 3 years after deduction of military service from the actual age |
| Central Government Civilian Employees (with 3 years continuous service) | Up to 40 years (45 for SC/ST) |
SSC CHSL Educational Qualification
Candidates must have passed Class 12 or equivalent examination from a recognized board or university.
SSC CHSL Selection Process 2026
The SSC CHSL selection process consists of multiple stages.
Tier-I (CBT round) - Qualifying in nature
Tier 1 is an objective-type computer-based examination.
Tier-II (CBT and Skill Test / Typing Test) - Compulsory for final selection
Tier 2 includes objective papers, skill tests, and typing tests depending on the post.
Document / Certificate Verification
Candidates qualifying all stages must present original documents for verification.
SSC CHSL Exam Pattern 2026
Understanding the latest exam pattern helps candidates prepare strategically.
SSC CHSL Tier 1 Exam Pattern
| Section | Subject | Questions | Marks |
| 1 | General Intelligence | 25 | 50 |
| 2 | General Awareness | 25 | 50 |
| 3 | Quantitative Aptitude | 25 | 50 |
| 4 | English Language | 25 | 50 |
| Total | 100 | 200 |
SSC CHSL Tier 2 Exam Pattern
Tier 2 consists of multiple sessions including skill and typing tests.
Session 1
| Section | Module | Subject | Questions |
| Section 1 | Module 1 | Mathematical Abilities | 30 |
| Module 2 | Reasoning & General Intelligence | 30 | |
| Section 2 | Module 1 | English Language & Comprehension | 40 |
| Module 2 | General Awareness | 20 | |
| Section 3 | Module 1 | Computer Knowledge | 15 |
- Mathematical Abilities
- Reasoning
- English
- General Awareness
Session 2
| Section | Module | Test Type |
| Section 3 | Module 2 | Part A- Skill Test for DEOs in Department/ Ministry. Part B: Skill Test for DEOs except in Department/ Ministry. Part C: Typing Test for LDC/ JSA |
- Skill Test
- Typing Test
- Negative Marking
Negative marking applies for incorrect answers in objective sections.
SSC CHSL Syllabus 2026
The SSC CHSL syllabus includes topics from Mathematics, English, Reasoning, and General Awareness.
SSC CHSL Tier 1 Syllabus
Important topics:
- Percentage
- Ratio & Proportion
- Algebra
- Grammar
- Vocabulary
- Current Affairs
SSC CHSL Tier 2 Syllabus
Tier 2 focuses on advanced aptitude and practical skill assessment.