BOB SO 2026 – Latest Update (8 August 2026)
BOB SO 2026 Overview
| Organisation | Bank of Baroda (BOB) |
| Advertisement No. | BOB/HRM/REC/ADVT/2026/15 |
| Post Name | Specialist Officer (SO) — various posts in 6 departments |
| Total Vacancies | 206 Confirmed |
| Notification Date | 6 August 2026 |
| Application Start | 6 August 2026 Open |
| Last Date to Apply | 26 August 2026 Deadline |
| Official Website | bankofbaroda.bank.in |
| Application Mode | Online (bankofbaroda.bank.in → Career → Current Opportunities) |
| Exam Mode | Online CBT (if conducted — see selection process) |
| Departments | Digital Banking, Facility Management, Information Security, Security, Enterprise Data Management Office, Corporate & Taxation Planning |
| Grade Scales | JMG/S-I, MMG/S-II, MMG/S-III, SMG/S-IV |
BOB SO 2026 Important Dates
| Event | Date |
|---|---|
| Notification Release | 6 August 2026 |
| Online Application Opens | 6 August 2026 |
| Last Date to Apply & Pay Fee | 26 August 2026 |
| Online Test Date (if conducted) | To be announced separately |
| Call Letter / Admit Card | To be announced |
| Result / Merit List | To be announced |
BOB SO Vacancy 2026 – Post-wise & Department-wise
Bank of Baroda has notified 206 Specialist Officer vacancies across 22 posts in 6 departments. The full post-wise breakdown is:
| Department | Post | Grade/Scale | Vacancies |
|---|---|---|---|
| Digital Banking | |||
| Digital Banking | Manager – Digital Product | MMG/S-II | 13 |
| Digital Banking | Senior Manager – Digital Product | MMG/S-III | 1 |
| Digital Banking | Product Manager – Digital Lending | MMG/S-II | 5 |
| Facility Management | |||
| Facility Management | Technical Officer – Civil Engineer | JMG/S-I | 35 |
| Facility Management | Technical Manager – Civil Engineer | MMG/S-II | 21 |
| Facility Management | Technical Senior Manager – Civil Engineer | MMG/S-III | 6 |
| Facility Management | Technical Officer – Electrical Engineer | JMG/S-I | 15 |
| Facility Management | Technical Manager – Electrical Engineer | MMG/S-II | 9 |
| Facility Management | Technical Senior Manager – Electrical Engineer | MMG/S-III | 2 |
| Information Security | |||
| Information Security | Manager – Information Security | MMG/S-II | 13 |
| Information Security | Senior Manager – Information Security | MMG/S-III | 3 |
| Security | |||
| Security | Manager – Security | MMG/S-II | 54 |
| Enterprise Data Management Office (EDMO) | |||
| EDMO | Chief Manager – Data Scientist | SMG/S-IV | 1 |
| EDMO | Senior Manager – Data Scientist | MMG/S-III | 1 |
| EDMO | Senior Manager – Data Profiling | MMG/S-III | 2 |
| EDMO | Senior Manager – DQ Analyst | MMG/S-III | 2 |
| EDMO | Senior Manager – BI and Dashboard Development | MMG/S-III | 8 |
| Corporate & Taxation Planning | |||
| Corporate & Taxation | Manager – Taxation | MMG/S-II | 5 |
| Corporate & Taxation | Manager – Accounts | MMG/S-II | 5 |
| Corporate & Taxation | Senior Manager – Taxation | MMG/S-III | 2 |
| Corporate & Taxation | Senior Manager – Accounts | MMG/S-III | 2 |
| Corporate & Taxation | Chief Manager – Investor Relations | SMG/S-IV | 1 |
| Total Vacancies | 206 | ||
BOB SO 2026 Category-wise Vacancy
| Post | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Manager – Digital Product | 2 | 1 | 3 | 1 | 6 | 13 |
| Senior Manager – Digital Product | 0 | 0 | 0 | 0 | 1 | 1 |
| Product Manager – Digital Lending | 0 | 0 | 1 | 1 | 3 | 5 |
| Technical Officer – Civil Engineer | 5 | 2 | 9 | 3 | 16 | 35 |
| Technical Manager – Civil Engineer | 3 | 1 | 5 | 2 | 10 | 21 |
| Technical Senior Manager – Civil Engg. | 0 | 0 | 1 | 0 | 5 | 6 |
| Technical Officer – Electrical Engineer | 2 | 1 | 3 | 1 | 8 | 15 |
| Technical Manager – Electrical Engineer | 1 | 0 | 2 | 0 | 6 | 9 |
| Technical Senior Manager – Electrical | 0 | 0 | 0 | 0 | 2 | 2 |
| Manager – Information Security | 2 | 1 | 4 | 1 | 5 | 13 |
| Senior Manager – Information Security | 0 | 0 | 1 | 0 | 2 | 3 |
| Manager – Security | 10 | 2 | 18 | 6 | 18 | 54 |
| Chief Manager – Data Scientist | 0 | 0 | 0 | 0 | 1 | 1 |
| Senior Manager – Data Scientist | 0 | 0 | 0 | 0 | 1 | 1 |
| Senior Manager – Data Profiling | 0 | 0 | 1 | 0 | 1 | 2 |
| Senior Manager – DQ Analyst | 0 | 0 | 1 | 0 | 1 | 2 |
| Senior Manager – BI & Dashboard | 2 | 1 | 1 | 1 | 3 | 8 |
| Manager – Taxation | 0 | 0 | 1 | 1 | 3 | 5 |
| Manager – Accounts | 1 | 0 | 1 | 0 | 3 | 5 |
| Senior Manager – Taxation | 0 | 0 | 0 | 0 | 2 | 2 |
| Senior Manager – Accounts | 0 | 0 | 1 | 0 | 1 | 2 |
| Chief Manager – Investor Relations | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 28 | 9 | 53 | 17 | 99 | 206 |
BOB SO 2026 Eligibility – Qualification, Age & Experience
Each post has specific educational qualification, age limit, and work experience requirements. The table below covers all 22 posts as per the official notification:
| Post | Age | Qualification | Experience Required |
|---|---|---|---|
| Manager – Digital Product | 24–36 | BE/BTech in IT, CS, or ECE; PG in Mgmt / PMP preferred | 3 yrs in digital/IT product management in bank, BFSI, fintech or card network |
| Senior Manager – Digital Product | 27–39 | BE/BTech in CS, Computer Applications, IT, Electronics, or MCA | 6 yrs in digital/IT product management in bank, BFSI, fintech or card network |
| Product Manager – Digital Lending | 23–35 | Graduation; PG and recognised digital-lending certification preferred | 3 yrs in digital product design in banking, fintech or financial institution |
| Technical Officer – Civil Engineer | 23–35 | BE/BTech or equivalent in Civil Engineering | 2 yrs in civil construction execution/monitoring or institutional building maintenance |
| Technical Manager – Civil Engineer | 25–37 | BE/BTech or equivalent in Civil Engineering | 4 yrs relevant civil engineering experience |
| Technical Senior Manager – Civil Engg. | 28–40 | BE/BTech or equivalent in Civil Engineering | 7 yrs relevant civil engineering experience |
| Technical Officer – Electrical Engineer | 23–35 | BE/BTech or equivalent in Electrical Engineering | 2 yrs in electrical construction execution/monitoring or building/installation maintenance |
| Technical Manager – Electrical Engineer | 25–37 | BE/BTech or equivalent in Electrical Engineering | 4 yrs relevant electrical engineering experience |
| Technical Senior Manager – Electrical | 28–40 | BE/BTech or equivalent in Electrical Engineering | 7 yrs relevant electrical engineering experience |
| Manager – Information Security | 24–36 | BE/BTech, MCA, MSc CS/IT/Cyber Security, or MTech Cyber Security; CEH / CompTIA Security+ / CCNA / CISA required | 3 yrs in IT/Information Security, including 1 yr in information security role |
| Senior Manager – Information Security | 27–39 | BE/BTech, MCA, MSc CS/IT/Cyber Security, or MTech Cyber Security; CISSP / CISM / CISA required | 6 yrs in IT/Information Security, including 3 yrs in information security roles |
| Manager – Security | 25–35 | Graduation; computer/IT course and Physical Security Professional certification preferred | 5 yrs commissioned service in Armed Forces, or 5 yrs as Class I Gazetted Police Officer / eligible Paramilitary officer |
| Chief Manager – Data Scientist | 31–43 | Relevant engineering, CS, IT, data science, statistics, mathematics, BCA, or MCA | 10 yrs in IT, including 8 yrs in Data Science |
| Senior Manager – Data Scientist | 27–39 | Master's in Data Science, CS, Statistics, Applied Mathematics, or Engineering preferred; data/AI certifications preferred | 6 yrs in IT, including 5 yrs in Data Science / Data Analytics |
| Senior Manager – Data Profiling | 27–39 | BSc, BE/BTech, BCA, or MCA in relevant discipline | 6 yrs in IT, including 5 yrs in SQL/PL-SQL or Impala/Hive Query and Qlik development |
| Senior Manager – DQ Analyst | 27–39 | Graduation in CS, Information Systems, Statistics, Data Science, Mathematics or related field; or MSc Data Science / MBA Analytics | 6 yrs in IT, including 5 yrs as Data Quality Analyst |
| Senior Manager – BI & Dashboard Dev. | 27–39 | BE/BTech in relevant discipline, MCA, or MSc IT/CS | 6 yrs in IT, including 5 yrs in SQL/PL-SQL or Impala/Hive Query |
| Manager – Taxation | 25–37 | Chartered Accountant (CA) or ICWA; Company Secretary preferred | 2 yrs in BFSI, preferably including 1 yr in Accounts and Taxation |
| Manager – Accounts | 25–37 | Chartered Accountant (CA) or ICWA; Company Secretary preferred | 2 yrs in BFSI, preferably including 1 yr in Accounts and Taxation |
| Senior Manager – Taxation | 28–40 | Chartered Accountant (CA) or ICWA; Company Secretary preferred | 5 yrs in BFSI, preferably including 2 yrs in Accounts and Taxation |
| Senior Manager – Accounts | 28–40 | Chartered Accountant (CA) or ICWA; Company Secretary preferred | 5 yrs in BFSI, preferably including 2 yrs in Accounts and Taxation |
| Chief Manager – Investor Relations | 28–40 | Graduation in Economics or Commerce; CA / MBA / EPGM or equivalent preferred | 8 yrs in banking or reputed brokerage firms, including 3 yrs in investor relations, corporate communication or research |
BOB SO 2026 Age Relaxation
| Category | Upper Age Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwD — General / EWS | 10 years |
| PwD — OBC | 13 years |
| PwD — SC / ST | 15 years |
| Ex-Servicemen / Commissioned Officers — General / EWS | 5 years |
| Ex-Servicemen / Commissioned Officers — OBC | 8 years |
| Ex-Servicemen / Commissioned Officers — SC / ST | 10 years |
BOB SO 2026 Selection Process
The Bank of Baroda SO 2026 selection is a multi-stage process. Not all stages may apply to every post — the bank will determine the applicable stages based on the role:
- 1Application Scrutiny — Applications are shortlisted based on educational qualification, relevant experience, domain expertise, skill set, and suitability for the specific post. Candidates not meeting the eligibility criteria will be rejected at this stage.
- 2Online Test (if conducted) — Shortlisted candidates may be required to appear for an online CBT. This includes a general section (Reasoning, English, Quant) and a Professional Knowledge section specific to the applied post. The exam date will be announced separately after the application window closes.
- 3Psychometric Test / Other Assessment — May be used to evaluate personality, communication, problem-solving ability, professional suitability, and willingness to work anywhere in India.
- 4Group Discussion and/or Personal Interview — Shortlisted candidates may be called for GD and/or interview in a ratio decided by the bank. Senior-grade posts (MMG/S-III, SMG/S-IV) typically involve an interview.
- 5Final Selection — Based on combined performance across all applicable stages (online test and/or interview and/or assessment), subject to merit, vacancies, and medical fitness.
BOB SO 2026 Exam Pattern (if Online Test Conducted)
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 25 | 25 | 75 minutes (Sections 1–3 combined) |
| English Language | 25 | 25 | |
| Quantitative Aptitude | 25 | 25 | |
| Professional Knowledge (Post-specific) | 75 | 150 | 75 minutes |
| Total | 150 Questions | 225 Marks | 150 minutes |
Mode: Online CBT | Language: English | Negative marking: Verify from official notification / admit card instructions. Professional Knowledge questions are post-specific and require specialist domain expertise.
BOB SO 2026 Application Fee
| Category | Application Fee |
|---|---|
| General | Rs. 850 |
| EWS | Rs. 850 |
| OBC (Non-Creamy Layer) | Rs. 850 |
| SC | Rs. 175 |
| ST | Rs. 175 |
| PwD | Rs. 175 |
| Ex-Servicemen / Disabled Ex-SM | Rs. 175 |
| Women (all categories) | Rs. 175 |
Fee is non-refundable. Payment is made online via Debit Card / Credit Card / Net Banking / UPI at the time of form submission on bankofbaroda.bank.in.
BOB SO 2026 Salary & Pay Scale
Bank of Baroda SO salary is based on the officer grade scale under the 11th Bipartite Settlement. The applicable pay scale depends on the post applied for:
Additional allowances include Dearness Allowance (DA — revised quarterly), House Rent Allowance (HRA), City Compensatory Allowance, Leave Fare Concession, medical benefits, and other bank officer perquisites. Gross monthly CTC including all allowances is significantly higher than the basic pay figures above.
How to Apply for BOB SO 2026
- 1Visit the official website — Go to bankofbaroda.bank.in and navigate to Career → Current Opportunities.
- 2Click the BOB SO 2026 apply link — Find the advertisement BOB/HRM/REC/ADVT/2026/15 and click Apply Online.
- 3Register with email and mobile — New users register to create login credentials. An OTP will be sent for verification. Existing registered users log in directly.
- 4Fill the application form — Enter personal details, educational qualification, and work experience relevant to the applied post. Select the correct post and department.
- 5Upload required documents — Photograph (20–50 KB, JPG), signature (10–20 KB, JPG), resume and relevant certificates including experience letters (PDF, max 500 KB each).
- 6Pay the application fee — Online payment via Debit Card / Credit Card / Net Banking / UPI. Rs. 850 for General/EWS/OBC; Rs. 175 for SC/ST/PwD/Ex-SM/Women.
- 7Submit before 26 August 2026 — Click Submit and download the application confirmation. Keep it for future reference including exam call letter and document verification.
BOB SO 2026 Free Mock Tests
Practise with PrepResults BOB SO mock tests covering the full exam pattern — Reasoning, English, Quant, and Professional Knowledge sections. Post-specific Professional Knowledge tests available for major specialisations.
BOB SO Full Mock 1
150 questions · 150 min · All sections
BOB SO Full Mock 2
150 questions · 150 min · 2026 Pattern
Professional Knowledge — IT / InfoSec
75 questions · 75 minutes
Professional Knowledge — Finance / CA
75 questions · 75 minutes
