The State Bank of India (SBI) conducts SBI Clerk (Junior Associate) recruitment annually for clerical cadre positions across all 22 circles in India. SBI Clerk 2026 notification is expected in mid-2026. It is one of India's most popular banking exams with over 10 million candidates typically applying.
| Parameter | Details |
|---|---|
| Conducting Body | State Bank of India (SBI) |
| Post | Junior Associate (Customer Support & Sales) — Clerical |
| Expected Vacancies | 11,000–14,000 (across 22 SBI circles) |
| Selection Process | Prelims → Mains → Local Language Proficiency Test (LLPT) |
| Educational Qualification | Graduation in any stream from recognised university |
| Age Limit | 20–28 years (as on specific cut-off date) |
| Application Mode | Online at sbi.co.in/careers |
| Official Website | sbi.co.in/careers |
| Event | Expected Date |
|---|---|
| Notification Release | Expected June–July 2026 |
| Online Registration Opens | July 2026 |
| Last Date to Apply | July 2026 |
| Prelims Admit Card | August 2026 |
| Prelims Exam | August–September 2026 |
| Prelims Result | October 2026 |
| Mains Exam | November 2026 |
| Mains Result | December 2026 |
| Joining | January–March 2027 |
Graduation in any discipline from a recognised university. Proficiency in official language of the state/UT applied for is required. Knowledge of local language is tested through the LLPT after Mains.
| Section | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 Minutes |
| Numerical Ability | 35 | 35 | 20 Minutes |
| Reasoning Ability | 35 | 35 | 20 Minutes |
| Total | 100 | 100 | 1 Hour |
| Section | Questions | Marks | Duration |
|---|---|---|---|
| General/Financial Awareness | 50 | 50 | 35 Minutes |
| General English | 40 | 40 | 35 Minutes |
| Quantitative Aptitude & DI | 50 | 50 | 45 Minutes |
| Reasoning & Computer Aptitude | 50 | 60 | 45 Minutes |
| Total | 190 | 200 | 2 Hours 40 Mins |
SBI Clerk (Junior Associate) starting basic pay is ₹17,900/month in the scale JA-I. With all allowances (DA, HRA, Special Allowance, Transport, CCA), the gross monthly salary ranges from ₹26,000 to ₹32,000 in rural areas and up to ₹38,000–₹45,000 in metro cities. The scale allows increments up to ₹47,920.