NABARD Grade A Officer recruitment is one of India's most prestigious banking career opportunities — offering work at the policy and strategic level of India's apex rural development bank. NABARD Grade A officers handle agricultural credit policy, rural infrastructure development, financial inclusion programmes, and NABARD's refinancing operations at state and district level.
| Parameter | Details |
|---|---|
| Conducting Body | National Bank for Agriculture and Rural Development (NABARD) |
| Post | Assistant Manager (Grade A) – Group A Gazetted |
| Expected Vacancies | 150–200 (across streams: Agriculture, Finance, IT, Legal, HRM, General) |
| Selection Process | Phase 1 (Prelims) → Phase 2 (Mains + Economic Specialist + General) → Interview |
| Educational Qualification | Graduation in relevant field (stream-specific) from recognised university |
| Age Limit | Maximum 30 years (General) — with relaxations for reserved categories |
| Application Mode | Online at nabard.org |
| Official Website | nabard.org |
| Event | Expected Date |
|---|---|
| Notification Release | May–June 2026 (Expected) |
| Application Opens | June 2026 |
| Application Closes | June–July 2026 |
| Phase 1 (Prelims) Exam | August 2026 (Expected) |
| Phase 1 Result | September 2026 |
| Phase 2 (Mains/ESE) Exam | September–October 2026 |
| Interview | November–December 2026 |
| Final Result | January 2027 |
| Section | Questions | Marks |
|---|---|---|
| Test of Reasoning | 20 | 20 |
| English Language | 30 | 30 |
| Computer Knowledge | 20 | 20 |
| General Awareness (+ Banking/Financial) | 20 | 20 |
| Quantitative Aptitude | 20 | 20 |
| Economic & Social Issues (ESI) | 40 | 40 |
| Agriculture & Rural Development (ARD) | 40 | 40 |
| Total | 190 | 200 |
Economic & Social Issues (ESI) — Descriptive 100 marks + Agriculture & Rural Development (ARD) — Descriptive 100 marks + Stream-specific paper (Agriculture/Finance/IT/Legal/HRM) — 100 marks. Total Phase 2: 300 marks.
50 marks. Final merit = Phase 2 Score + Interview Score.
NABARD Grade A Officers are placed on the scale of ₹44,500–₹89,150 (7th CPC equivalent). Starting basic pay is approximately ₹44,500/month. With DA, HRA, Special Allowance, Pension contribution, and all perks, gross monthly compensation is ₹95,000–₹1,10,000. NABARD officers also get residential accommodation, medical benefits, and excellent career growth to NABARD Grade B and above.