RRB NTPC (Non-Technical Popular Categories) is one of India's largest railway recruitment drives. It covers two levels — Graduate Posts (Station Master, Goods Guard, Commercial Apprentice, Traffic Assistant) requiring Graduation, and Undergraduate Posts (Junior Clerk, Accounts Clerk cum Typist, Junior Time Keeper) requiring Class 12.
| Parameter | Details |
|---|---|
| Conducting Body | Railway Recruitment Boards (21 RRBs) |
| Posts | Graduate: Station Master, Goods Guard, Commercial Apprentice, Traffic Asst; UG: Junior Clerk, Accounts Clerk, Junior Time Keeper |
| Expected Vacancies | 10,000+ (Graduate + Undergraduate combined) |
| Qualification | Graduation (Graduate posts) / Class 12 (UG posts) |
| Age Limit | 18–36 years General; 18–39 OBC; 18–41 SC/ST |
| Selection | CBT-1 → CBT-2 → CBAT (SM/TA) / Typing Test (Clerk) → Document Verification |
| Neg Marking | 1/3 mark per wrong answer in CBT |
| Official Website | indianrailways.gov.in / respective RRB websites |
| Event | Expected Date |
|---|---|
| Notification Release | May–June 2026 |
| Application Period | June–July 2026 |
| CBT-1 | August–September 2026 |
| CBT-1 Result | October 2026 |
| CBT-2 | November–December 2026 |
| CBAT/Typing Test | January 2027 |
| Document Verification | February–March 2027 |
| Final Selection | April 2027 |
| Section | Questions | Marks | Time |
|---|---|---|---|
| Mathematics | 30 | 30 | — |
| General Intelligence & Reasoning | 30 | 30 | — |
| General Awareness | 40 | 40 | — |
| Total | 100 | 100 | 90 Minutes |
| Section | Questions | Marks | Time |
|---|---|---|---|
| Mathematics | 35 | 35 | — |
| General Intelligence & Reasoning | 35 | 35 | — |
| General Awareness | 50 | 50 | — |
| Total | 120 | 120 | 90 Minutes |
Negative marking: 1/3 mark per wrong answer in both CBTs. CBAT (Computer-Based Aptitude Test) for Station Master & Traffic Assistant. Typing test for Clerk posts.
RRB NTPC posts are in Level 2 to Level 6 of 7th CPC Pay Matrix. Station Master (Level 6): Basic ₹35,400; Goods Guard (Level 5): ₹29,200; Commercial Apprentice (Level 4): ₹25,500; Junior Clerk (Level 2): ₹19,900. Gross monthly salary with DA, HRA, TA: ₹35,000–₹70,000 depending on city and post.
Edit page content & meta tags live