The SSC CHSL Salary 2026 is determined according to the 7th Pay Commission and varies by post and pay level. Selected candidates for posts such as Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA), Data Entry Operator (DEO), Postal Assistant (PA), and Sorting Assistant (SA) receive an attractive salary package along with multiple government allowances.
The starting basic pay ranges from ₹19,900 for LDC/JSA (Level 2) to ₹25,500–₹29,200 for DEO/PA/SA (higher pay levels). In addition to the basic pay, employees are entitled to Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), and other admissible benefits, resulting in a competitive monthly in-hand salary and long-term career growth in Central Government departments.
SSC CHSL Salary 2026
The SSC CHSL salary comprises Basic Pay, Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), and other admissible government benefits. These allowances are revised periodically by the Central Government, resulting in changes to the overall in-hand salary. The final monthly salary varies depending on the post, pay level, and city of posting.
What is SSC CHSL Salary Per Month?
The monthly salary under SSC CHSL varies by post, pay level, and city of posting. Along with the basic pay, employees receive allowances such as HRA, DA, and Transport Allowance.
| Post | Pay Level | Basic Pay | DA (58%) | HRA (30%) | TA (Approx.) | Gross Monthly Salary |
|---|---|---|---|---|---|---|
| LDC / JSA | Level 2 | ₹19,900 | ₹11,542 | ₹5,970 | ₹3,600 | ₹41,012 |
| DEO | Level 4 | ₹25,500 | ₹14,790 | ₹7,650 | ₹3,600 | ₹51,540 |
| DEO (Grade A) | Level 5 | ₹29,200 | ₹16,936 | ₹8,760 | ₹3,600 | ₹58,496 |
SSC CHSL in-hand Salary 2026
| Component | Level 2 | Level 4 | Level 5 |
|---|---|---|---|
| Salary Range | ₹19,900 – ₹63,200 | ₹25,500 – ₹81,100 | ₹29,200 – ₹92,300 |
| Grade Pay | ₹1,900 | ₹2,400 | ₹2,800 |
| Basic Pay | ₹19,900 | ₹25,500 | ₹29,200 |
| DA (58% of Basic Pay) | ₹11,542 | ₹14,790 | ₹16,936 |
| HRA (X – 30%; Y – 20%; Z – 10%) | ₹5,970 – ₹1,990 | ₹7,650 – ₹2,550 | ₹8,760 – ₹2,920 |
| Govt. Contribution to NPS (14% of Basic + DA) | ₹4,395 | ₹5,656 | ₹6,447 |
| Gross Salary (Approx.) | ₹42,812 – ₹38,232 | ₹55,340 – ₹49,640 | ₹62,296 – ₹55,956 |
| NPS (10% of Basic + DA) | -₹3,144 | -₹4,029 | -₹4,614 |
| CGHS Deduction | -₹250 | -₹250 | -₹250 |
| CGEGIS Deduction | -₹30 | -₹30 | -₹30 |
| Approx. In-Hand Salary (After Deductions) | ₹39,388 – ₹34,808 | ₹51,031 – ₹45,331 | ₹57,402 – ₹51,062 |
| Travel Allowance (Approx.) | ₹5,400 – ₹1,800 (varies by city) | ₹5,400 – ₹1,800 (varies by city) | ₹5,400 – ₹1,800 (varies by city) |
SSC CHSL Post-wise Salary
| SSC CHSL Posts | Pay Level | SSC CHSL Pay Scales |
| Lower Divisional Clerk (LDC) | Pay Level-02 | Rs. 19,900 – 63,200/- |
| Junior Secretariat Assistant (JSA) | Pay Level-02 | Rs. 19,900 – 63,200/- |
| Postal Assistant (PA) | Pay Level-04 | Rs. 25,500 – 81,100/- |
| Sorting Assistant (SA) | Pay Level-04 | Rs. 25,500 – 81,100/- |
| Data Entry Operator (DEO) | Pay Level-04 | Rs. 25,500 – 81,100/- |
| Data Entry Operator (DEO) | Pay Level-05 | Rs. 29,200 – 92,300/- |
| DEO (Grade A) | Pay Level-04 | Rs. 25,500 – 81,100/- |
Attempt the SSC CHSL Mock Test 2026 Here!
SSC CHSL Posts List and Salary
| SSC CHSL Salary- LDC/JSA | |||
| Criteria | City X (cities with a population of more than 50 lakhs) | City Y (Population within 5 to 50 lakhs) | City Z (Population less than 5 lakhs) |
| Payscale | Rs. 5200 – 20200 | Rs. 5200 – 20200 | Rs. 5200 – 20200 |
| Grade Pay | Rs. 1900 | Rs. 1900 | Rs. 1900 |
| Basic pay | Rs. 19,900 | Rs. 19,900 | Rs. 19,900 |
| HRA (depending on the city) | 24%= Rs. 4776 | 16%= Rs. 3184 | 8%= Rs. 1592 |
| DA (Current- 17%) | Rs. 3383 | Rs. 3383 | Rs. 3383 |
| Travel Allowance | Rs. 3600 | Rs. 1800 | Rs. 1800 |
| Gross Salary Range (Approx) | Rs. 31659 | Rs. 28267 | Rs. 26675 |
| Deductions (Approx) | Rs. 2500 | Rs. 2500 | Rs. 2500 |
| Approx In-Hand Salary | Rs. 29,159 | Rs. 25,767 | Rs. 24,175 |
| SSC CHSL Salary- DEO / PA / SA | |||
| Criteria | City X (cities with a population of more than 50 lakhs) | City Y (Population within 5 to 50 lakhs) | City Z (Population less than 5 lakhs) |
| Payscale | Rs. 5,200 – 20,200 | Rs. 5,200 – 20,200 | Rs. 5,200 – 20,200 |
| Grade Pay | Rs. 2400 | Rs. 2400 | Rs. 2400 |
| Basic pay | Rs. 25,500 | Rs. 25,500 | Rs. 25,500 |
| HRA (depending on the city) | 24%= Rs. 6,120 | 16%= Rs. 4,080 | 8%= Rs. 2,040 |
| DA (Current- 17%) | Rs. 4,335 | Rs. 4,335 | Rs. 4,335 |
| Travel Allowance | Rs. 3600 | Rs. 1800 | Rs. 1800 |
| Gross Salary Range (Approx) | Rs. 39,555 | Rs. 35, 715 | Rs. 33,675 |
| Deductions (Approx) | Rs. 3000 | Rs. 3000 | Rs. 3000 |
| Approx In-Hand Salary | Rs. 36,555 | Rs. 32,715 | Rs. 30,675 |
SSC CHSL Job Profile
SSC CHSL offers multiple posts, each with distinct responsibilities in central government departments.
- Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA): Handle file management, data entry, record maintenance, and routine administrative work.
- Data Entry Operator (DEO): Enter and verify data, maintain digital records, and ensure fast and accurate computer-based operations.
- Postal Assistant (PA) / Sorting Assistant (SA): Manage mail processing, sorting, customer assistance, and postal record maintenance.
SSC CHSL Pay Scale
| SSC CHSL Grade Pay | |
| Post | Grade Pay |
| DEO/PA/SA | Rs. 2400 |
| LDC/JSA | Rs. 1900 |
Which is the Highest Paid Post in SSC CHSL 2026?
The Data Entry Operator (DEO) Grade A is the highest-paying post under SSC CHSL. It is placed in Pay Level-5, offering better salary and career growth than other CHSL posts.
Salary Highlights:
- Pay Level: Level-5
- Basic Pay: ₹29,200 – ₹92,300 per month
- Starting In-Hand Salary: Around ₹40,000+ per month (varies by posting location and applicable allowances)
What will SSC CHSL Salary After 5 Years
| Post | Pay Level | Basic Pay (Approx.) | DA (58%) | HRA (X City ~30%) | Estimated Gross Salary |
| LDC / JSA | Level 2 | ₹24,000 – ₹26,000 | ₹13,920 – ₹15,080 | ₹7,200 – ₹7,800 | ₹49,000 – ₹52,000 |
| DEO | Level 4 | ₹30,000 – ₹32,000 | ₹17,400 – ₹18,560 | ₹9,000 – ₹9,600 | ₹59,000 – ₹62,000 |
| DEO (Grade A) | Level 5 | ₹33,000 – ₹35,000 | ₹19,140 – ₹20,300 | ₹9,900 – ₹10,500 | ₹64,000 – ₹67,000 |
SSC CHSL Salary After 8th Pay Commission
The SSC CHSL salary is currently based on the 7th Pay Commission, with basic pay ranging from ₹19,900 to ₹29,200 depending on the post and pay level. Including allowances such as DA, HRA, and TA, the current in-hand salary is approximately ₹27,000 to ₹42,000 per month.
With the proposed 8th Pay Commission, salaries are expected to increase based on the revised fitment factor and government recommendations. Although the final revision has not been officially announced, the expected in-hand salary could range between ₹35,000 and ₹55,000 per month, subject to official approval.
SSC CHSL Promotion & Career Growth
| Post Name | Promotion |
| Lower Division Clerk | Upper Division Clerk, Division Clerk and Section Officer. |
| Data Entry Operator | Data Entry Operator Grade B, Grade C and Grade F (system analyst) |
| PA/SA | Supervisor (LSG), Senior Supervisor and Chief Supervisor (HSS) [After Postmaster Grade I examination] |
SSC CHSL Allowances
SSC CHSL employees receive several allowances and benefits in addition to their basic pay:
- House Rent Allowance (HRA): 10%–30% of basic pay, depending on the city of posting.
- Dearness Allowance (DA): Paid as per the latest Central Government rates.
- Transport Allowance (TA): Varies based on the employee’s posting location and pay level.
- National Pension System (NPS): Retirement benefit with contributions from both the employee and the government.
- CGHS Benefits: Comprehensive healthcare coverage for employees and eligible family members.
- CGEGIS: Group insurance scheme providing life insurance and financial security.
SSC CHSL Salary vs CGL Salary
| Salary | |
| SSC CGL | SSC CHSL |
| The grade pay for various SSC CGL posts ranges from 2400 to 4800 rupees. The starting basic pay for various positions ranges from Rs. 25,500 to Rs. 1,51,100 per month. | The grade pay ranges from 1900 to 2400 for various posts in the SSC CHSL. The starting minimum pay for various positions ranges from Rs. 19,00 to Rs. 92,300. |
Leave a Reply