SSC MTS Salary 2026 Structure is released along with the SSC MTS Notification 2026, which is released by the Staff Selection Commission (SSC), providing complete details about the recruitment process. SSC MTS and Havaldar salary, including the in-hand salary after appointment, expected salary growth after 5 and 10 years of service, along with allowances, benefits, job responsibilities, promotion opportunities, and other important details. Candidates planning to apply should understand not only the starting salary but also the overall pay progression and career benefits.
SSC MTS Salary 2026 Overview
The SSC MTS and Havaldar Salary 2026 is expected to offer an in-hand salary ranging between โน27,206 and โน31,256 per month, depending on the city of posting and applicable allowances. In addition, they will be entitled to Dearness Allowance (DA) at 58%, House Rent Allowance (HRA) ranging from 10% to 30%, and Transport Allowance (TA) between โน900 and โน1,350, as per government norms. Selected candidates will receive a basic pay of โน18,000 under Pay Level 1 of the 7th Pay Commission, along with a Grade Pay of โน1,800.
| Component | Details |
| Exam Name | SSC MTS 2026 |
| Post | Multi-Tasking Staff (MTS) and Havaldar |
| Pay Commission | 7th Central Pay Commission |
| Basic Pay | Rs. 18,000 โ Rs. 56,900 per month |
| Grade Pay | Rs.1,800 |
| Dearness Allowance (DA) | 50% of Basic Pay |
| House Rent Allowance (HRA) | 10% โ 30% of Basic Pay (based on city category) |
| Salary After 5 Years | Rs. 30,055 โ Rs. 34,565 per month |
| Perks and Benefits |
|
Attempt the SSC MTS Mock Test 2026 Here!
SSC MTS Pay Scale Under 7th Pay Commission
The SSC MTS post is a Group C, non-gazetted Central Government job under Pay Level 1 of the 7th Pay Commission. Candidates receive a basic pay of โน18,000 per month along with DA, HRA, TA, medical benefits, leave encashment, and gratuity, making it a stable and rewarding government career.
| SSC MTS Salary Structure | |||
| SSC MTS Post | MTS (GP 1800) | MTS (GP 1800) | MTS (GP 1800) |
| Tier-Wise Cities | X โ Tier I | Y โ Tier II | Z โ Tier III |
| Basic Pay | 18000 | 18000 | 18000 |
| HRA | 4320 | 2880 | 1440 |
| DA | 0 | 0 | 0 |
| TA | 1350 | 900 | 900 |
| Gross Salary | 23670 | 21780 | 20340 |
| NPS | 1800 | 1800 | 1800 |
| CGHS | 125 | 125 | 125 |
| CGEGIS | 1500 | 1500 | 1500 |
| Total Deduction | 3425 | 3425 | 3425 |
| In-Hand Salary | Rs.20245/- | Rs.18355/- | Rs.16915/- |
What is SSC MTS In-Hand Salary 2026?
The SSC MTS 2026 in-hand salary is expected to range between โน29,000 and โน34,000 per month, depending on the employee’s city of posting (X, Y, or Z category) and the applicable allowances.
| Post | MTS and Havaldar (Grade Pay โน1800) |
| City (Category) | X (30% HRA), Y (20% HRA), Z (10% HRA) |
| Basic Pay | โน18,000 |
| DA (58% of Basic Pay) | โน10,440 |
| HRA (X-30%; Y-20%; Z-10%) | โน5,400 / โน3,600 / โน1,800 |
| Approx. Transport Allowance | โน1,350 / โน900 |
| Govt. Contribution to NPS (14% of Basic + DA) | โน3,974 |
| Approx. Gross Salary | โน39,190 (X) / โน37,090 (Y) / โน34,690 (Z) |
| NPS (10% of Basic + DA) | โน2,844 |
| CGHS | โน250 |
| CGEGIS | โน30 |
| Total Deduction | โน5,124 |
| Approx. In-Hand Salary (As per Posting) | โน34,066 (X) / โน31,966 (Y) / โน29,566 (Z) |
SSC MTS Salary Structure
| City | Basic Pay | Dearness Allowance (DA) | House Rent Allowance (HRA) | Transport Allowance (TA) | Gross Salary | In-Hand Salary |
| Delhi | Rs. 18,000 | 17% of basic pay | 24% of basic pay | Rs. 1,800 | Rs. 26,500 to Rs. 28,500 | Rs. 20,000 to Rs. 22,000 |
| Mumbai | Rs. 18,000 | 17% of basic pay | 27% of basic pay | Rs. 1,800 | Rs. 27,000 to Rs. 29,000 | Rs. 19,500 to Rs. 21,500 |
| Chennai | Rs. 18,000 | 17% of basic pay | 24% of basic pay | Rs. 1,800 | Rs. 26,500 to Rs. 28,500 | Rs. 20,000 to Rs. 22,000 |
| Kolkata | Rs. 18,000 | 17% of basic pay | 24% of basic pay | Rs. 1,800 | Rs. 26,500 to Rs. 28,500 | Rs. 20,000 to Rs. 22,000 |
| Bangalore | Rs. 18,000 | 17% of basic pay | 24% of basic pay | Rs. 1,800 | Rs. 26,500 to Rs. 28,500 | Rs. 20,000 to Rs. 22,000 |
| Hyderabad | Rs. 18,000 | 17% of basic pay | 24% of basic pay | Rs. 1,800 | Rs. 26,500 to Rs. 28,500 | Rs. 20,000 to Rs. 22,000 |
SSC MTS Allowances and Benefits
| Component | Details |
| House Rent Allowance (HRA) | 8% to 24% of basic pay, depending on the city category (X, Y, or Z). |
| Dearness Allowance (DA) | 17% to 28% of basic pay, revised periodically based on inflation rates. |
| Transport Allowance (TA) | โน1,350 to โน3,600 per month, depending on the posting city and grade. |
| National Pension System (NPS) | Both employer and employee contribute towards a retirement savings account providing pension benefits. |
| Central Government Health Scheme (CGHS) | Offers medical facilities to employees and their dependents through government-approved hospitals. |
| Central Government Employees Group Insurance Scheme (CGEGIS) | Provides life insurance coverage to employees; the premium is deducted monthly from the salary. |
| Post-Retirement Benefits | Includes Pension, Provident Fund (PF), Gratuity, and Leave Encashment ensuring financial security after retirement. |
SSC MTS Job Profile
| Category | Duties and Responsibilities |
| Office Maintenance | Maintaining cleanliness of the office, rooms, and furniture; ensuring hygiene and organization in the workplace. |
| File and Document Handling | Carrying and delivering files, papers, and documents within the office or between departments. |
| Clerical Assistance | Assisting with routine office tasks such as record keeping, filing, faxing, and photocopying documents. |
| Computer Assistance | Helping in basic computer-related work such as data entry and document formatting. |
| Mail and Delivery | Delivering official posts, mail, and other documents within and outside the office premises. |
| Security and Support Duties | Performing watch and ward duties to ensure office security and assisting higher officials when required. |
SSC MTS Working Hours
| Factor | Details |
| Office Hours | 8 hours |
| Shift | Day |
| Work Pressure | Low-Moderate |
| Holidays | Government holidays |
SSC MTS Posts List
- Watchman (Chowkidar)
- Gardener (Mali)
- Gatekeeper
- Daftary
- Operator
- Peon (Farash)
- Jamadar
- Junior Gestetner Operator
SSC MTS Promotion and Career Growth
| SSC MTS Career Growth and Job Promotion | ||
| Promotion | Years of Service | Increment |
| First Promotion | After 3 years of service | Rs.1900/- |
| Second Promotion | After 3 years of service | Rs. 2000/- |
| Third Promotion | After 5 years of service | Rs. 2400/- |
| Final Promotion | Continues up to 5400/- rupees | |
What is SSC MTS Salary After 5 Years?
| SSC MTS Salary After 5 Years | ||||||
| Year | Basic Pay | Annual Increment | Dearness Allowance | House Rent Allowance | Transport Allowance | Gross Salary |
| 1 | 18,000 | 540 | 2,520 | 4,320 | 1,350 | Rs. 26,730/- |
| 2 | 18,540 | 556 | 2,899 | 4,416 | 1,350 | Rs. 27,761/- |
| 3 | 19,096 | 572 | 3,279 | 4,512 | 1,350 | Rs. 28,809/- |
| 4 | 19,669 | 590 | 3,659 | 4,608 | 1,350 | Rs. 29,966/- |
| 5 | 20,259 | 607 | 4,038 | 4,878 | 1,350 | Rs. 32,238/- |
What is SSC MTS Salary After 10 Years?
| Component | Amount (โน) |
| Basic Pay | 23,500 |
| Dearness Allowance (58%) | 13,630 |
| HRA (X City – 30%) | 7,050 |
| HRA (Y City – 20%) | 4,700 |
| HRA (Z City – 10%) | 2,350 |
| Transport Allowance | 900 โ 1,350 |
| Gross Salary (X City) | โน45,380 โ โน45,830 |
| Gross Salary (Y City) | โน43,230 โ โน43,680 |
| Gross Salary (Z City) | โน40,880 โ โน41,330 |
| NPS Deduction (10% of Basic + DA) | 3,713 |
| CGHS | 250 |
| CGEGIS | 30 |
| Total Deduction | โน3,993 |
| In-Hand Salary (X City) | โน41,387 โ โน41,837 |
| In-Hand Salary (Y City) | โน39,237 โ โน39,687 |
| In-Hand Salary (Z City) | โน36,887 โ โน37,337 |
SSC MTS Highest Salary
The SSC MTS exam is a popular choice among 10th-pass candidates seeking a Central Government job. The highest SSC MTS salary can reach โน35,000โโน40,000 per month after a few years of service through annual increments, promotions, and revised allowances.
SSC MTS is a Group C, non-gazetted post under the Central Government with Pay Level 1 of the 7th Pay Commission. The final salary depends on the city of posting (X, Y, or Z category), as allowances such as HRA and TA vary by location.
SSC MTS Highest Post
An SSC MTS employee can progress through departmental promotions during their career, with the Section Officer (SO) post being one of the highest positions that can be attained before retirement, subject to eligibility, departmental exams, and vacancies.
City wise HRA for SSC MTS
- X- refer to the metropolitan cities
- Y- Big cities but not metropolitan
- Z- refers to the smaller cities other than those categorized in categories X and Y
| City Type | Name of the City |
| Class X (30%) | Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, Pune |
| Class Y (20%) | A: Agra, Ajmer, Aligarh, Allahabad, Amravati, Amritsar, Asansol, Aurangabad; B: Bareilly, Belgaum, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bokaro Steel City; C: Chandigarh, Coimbatore, Cuttack; D: Dehradun, Dhanbad, Durg-Bhilai Nagar, Durgapur; E: Erode; F: Faridabad, Firozabad; G: Ghaziabad, Gorakhpur, Gulbarga, Guntur, Gurgaon, Guwahati, Gwalior; H: Hubli-Dharwad; I: Indore; J: Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur; K: Kannur, Kanpur, Kakinada, Kochi, Kottayam, Kolhapur, Kollam, Kota, Kozhikode, Kurnool; L: Lucknow, Ludhiana; M: Madurai, Malappuram, Malegaon, Mangalore, Meerut, Moradabad, Mysore; N: Nagpur, Nashik, Nellore, Noida; P: Patna, Pondicherry, Palakkad; R: Raipur, Rajkot, Rajahmundry, Ranchi, Rourkela; S: Salem, Sangli, Siliguri, Solapur, Srinagar, Surat; T: Thiruvananthapuram, Thrissur, Tiruchirappalli, Tiruppur; U: Ujjain; V: Vadodara, Varanasi, Vasai-Virar City, Vijayawada, Visakhapatnam; W: Warangal |
| Class Z | All other cities |
Leave a Reply