SSC CGL Salary 2026 is one of the biggest attractions for candidates preparing for the SSC Combined Graduate Level Examination. The Staff Selection Commission offers excellent salary packages, government allowances, job security, promotions, and long-term career growth through SSC CGL posts.
Candidates selected through SSC CGL are appointed to various Group B and Group C posts in different ministries and departments of the Government of India.
Attempt SSC CGL Mock Test Here
SSC CGL Salary 2026
| Particulars | Details |
|---|---|
| Conducting Body | Staff Selection Commission |
| Exam Name | SSC CGL 2026 |
| Salary Structure | 7th Pay Commission |
| Pay Levels | Level 4 to Level 7 |
| Basic Pay Range | βΉ25,500 to βΉ44,900 |
| Gross Salary | βΉ40,000 to βΉ75,000+ |
| In-Hand Salary | βΉ33,000 to βΉ65,000+ |
| Job Type | Central Government Job |
Attempt SSC CGL Mock Test Here
SSC CGL Salary Structure 2026
The SSC CGL salary structure includes multiple components apart from the basic pay.
| Pay Level of Posts | Pay Level 8 | Pay Level 7 | Pay Level 6 | Pay Level 5 | Pay Level 4 | |
| Pay Scale | Rs 47,600 to 1,51,100 | Rs 44,900 to 1,42,400 | Rs 35,400 to 1,12,400 | Rs 29,200 to 92,300 | Rs 25,500 to 81,100 | |
| Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
| Basic Pay | Rs 47,600 | Rs 44,900 | Rs 35,400 | Rs 29,200 | Rs 25,500 | |
| HRA (Depending on City of Posting) | X Cities (24%) | 11,424 | 10,776 | 8,496 | 7,008 | 6,120 |
| Y Cities (16%) | 7,616 | 7,184 | 5,664 | 4,672 | 4,080 | |
| Z Cities (8%) | 3,808 | 3,592 | 2,832 | 2,336 | 2,040 | |
| DA (Current β 17%) | 8,092 | 7,633 | 6,018 | 4,964 | 4,335 | |
| Travel Allowance | Cities β 3600, Other Places β 1800 | |||||
| Gross Salary
Range (Approx) |
X Cities | 70,716 | 66,909 | 53,514 | 44,772 | 39,555 |
| Y Cities | 66,908 | 63,317 | 50,682 | 42,436 | 37,515 | |
| Z Cities | 63,100 | 57,925 | 46,050 | 38,300 | 33,675 | |
- Basic Pay
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Transport Allowance (TA)
- NPS Contribution
- CGHS Medical Benefits
- Other Government Benefits
SSC CGL Salary 2026: Actual Official Pay Levels
Pay Level 7 β βΉ44,900 to βΉ1,42,400
Posts under Pay Level 7 include Assistant Section Officer (ASO), Inspector of Income Tax, and Examiner.
Pay Level 6 β βΉ35,400 to βΉ1,12,400
Pay Level 6 includes several executive and inspection posts with good growth opportunities.
Pay Level 5 β βΉ29,200 to βΉ92,300
This level includes posts like Auditor, Accountant, and Tax Assistant.
Pay Level 4 β βΉ25,500 to βΉ81,100
Entry-level SSC CGL posts generally fall under Pay Level 4.
Attempt SSC CGL Mock Test Here
SSC CGL Salary 2026: Estimated Gross Salary by Pay Level
| Pay Level | Basic Pay | Estimated Gross Salary |
|---|---|---|
| Level 7 | βΉ44,900 | βΉ70,000 β βΉ75,000 |
| Level 6 | βΉ35,400 | βΉ55,000 β βΉ60,000 |
| Level 5 | βΉ29,200 | βΉ45,000 β βΉ50,000 |
| Level 4 | βΉ25,500 | βΉ40,000 β βΉ45,000 |
SSC CGL In-Hand Salary 2026 (Approx.)
| Pay Level | Approx In-Hand Salary |
|---|---|
| Level 7 | βΉ60,000 β βΉ65,000 |
| Level 6 | βΉ50,000 β βΉ55,000 |
| Level 5 | βΉ42,000 β βΉ46,000 |
| Level 4 | βΉ33,000 β βΉ38,000 |
Attempt SSC CGL Mock Test Here
SSC CGL Salary Per Month
SSC CGL salary per month 2026 depends on the department, posting location, and pay level.
SSC CGL Post-Wise Salary 2026
| Post List | Ministry | Pay Level | Salary |
| Assistant Audit Officer | Indian Audit & Accounts Department under CAG | 8 | Rs. 47,600 β 1,51,100 |
| Assistant Account Officer | Indian Audit & Accounts
Department under C&AG |
8 | |
| Assistant Section Officer | Central Secretariat Service | 7 | Rs. 44,900 to 1,42,400 |
| Assistant Section Officer | Intelligence Bureau | 7 | |
| Assistant Section Officer | Ministry of External Affairs | 7 | |
| Assistant Section Officer | AFHQ | 7 | |
| Inspector of Income Tax | Central Board of Direct Taxation | 7 | |
| Inspector (Central Excise) | Central Board of Indirect Taxes and Customs | 7 | |
| Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs | 7 | |
| Inspector (Examiner) | Central Board of Indirect Taxes and Customs | 7 | |
| Sub Inspector | Central Bureau of Investigation | 7 | |
| Inspector of Posts | Department of Post | 7 | |
| Inspector | Central Bureau of Narcotics | 7 | |
| Sub Inspector | National Investigation Agency | 6 | Rs. 35,400 to 1,12,400 |
| Auditor | Offices under CAG | 5 | Rs. 29,200 to 92,300 |
| Auditor | Offices under CGDA | 5 | |
| Accountant/ Junior Accountant | Offices under CGA | 5 | |
| Senior Secretariat Assistant | Central Government Offices | 4 | Rs. 25,500 to 81,100 |
| Tax Assistant | Central Board of Direct Taxation | 4 | |
| Tax Assistant | Central Board of Indirect Taxes and Customs | 4 | |
| Sub Inspector | Central Bureau of Narcotics | 4 |
Highest-Paying SSC CGL Posts in Level 7
- Assistant Section Officer (MEA)
- Assistant Audit Officer
- Inspector of Income Tax
- Examiner
- Central Excise Inspector
SSC CGL Level 6 Posts Salary
- Sub Inspector (CBI)
- Divisional Accountant
- Assistant Enforcement Officer
SSC CGL Level 5 Posts Salary
- Auditor
- Accountant
- Tax Assistant
SSC CGL Level 4 Posts Salary
- Upper Division Clerk
- Junior Statistical Assistant
- Postal Assistant
Attempt SSC CGL Mock Test Here
Which SSC CGL Post Has the Best Salary?
- High salary package
- Foreign allowance opportunities
- Better promotion prospects
- Prestige and exposure
SSC CGL Salary 2026: Allowances and Benefits
- Medical facilities under CGHS
- Pension benefits through NPS
- Paid leaves and holidays
- Travel allowance
- Government accommodation
- Job security
- Promotion opportunities
SSC CGL Salary 2026 After Deductions
- NPS Contribution
- CGHS Deduction
- Income Tax
- Professional Tax
How to Calculate SSC CGL Salary?
Gross Salary = Basic Pay + DA + HRA + TA + Other Allowances
In-Hand Salary = Gross Salary β Deductions
SSC CGL City-Wise Salary Difference
Employees posted in metro cities receive higher HRA and Transport Allowance compared to non-metro cities.
SSC CGL Salary After 10 Years
- Multiple increments
- DA revisions
- Departmental promotions
- Higher pay levels
SSC CGL Career Growth and Promotion
- Section Officer
- Assistant Commissioner
- Senior Audit Officer
- Deputy Director
- Under Secretary
SSC CGL Job Profile
SSC CGL officers perform administrative, auditing, taxation, investigation, and clerical responsibilities in various government departments.
| SSC CGL Posts | |||
| SSC CGL Post | Department/Ministry | Classification of Post | Job Profile |
| Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group βBβ Gazetted (Non-Ministerial) |
|
| Assistant Accounts Officer | Indian Audit & Accounts Department under CAG | Group βBβ Gazetted (Non-Ministerial) |
|
| Assistant Section Officer | AFHQ, Ministry of Railway, Intelligence Bureau, Central Secretariat Service, Ministry of External Affairs. | Group βBβ | It is a desk job and includes completing files and making reports. |
| Assistant | Other Ministries/ Departments/ Organizations | Group βBβ | They have to compile reports, files keeping track of ongoing cases, etc. |
| Inspector of Income Tax | CBDT | Group βCβ |
|
| Inspector (Central Excise) | CBIC | Group βBβ |
|
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group βBβ |
|
| Sub Inspector | Central Bureau of Investigation | Group βBβ | Collect information and make inquiries and investigations as state police with more powers. |
| Inspector | Central Bureau of Narcotics | Group βBβ |
|
| Junior Statistical Officer | M/o Statistics & Programme Implementation | Group βBβ | To assist the Statistical Officer in tasks like data entry and tabulation, drafting documents etc. |
| Statistical Investigator Grade-II | Registrar General of India | Group βBβ | Preparing survey reports, editing and compiling existing data, Drafting Documents, etc. |
| Auditor | Offices under C&AG, CGDA | Group βCβ | Auditing the details of expenses of the State Departments |
| Accountant/ Junior Accountant | Other Ministry/ Departments | Group βCβ | Handling accounts, salary allowances, office expenses, pension-related issues |
| Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group βCβ | Maintain files in the concerned departments, Drafting RTI replies, data entry etc. |
| Tax Assistant | CBDT/ CBIC | Group βCβ | Modify, Access and verify the tax of individuals or businesses. |
| Upper Division Clerks | Government Departments | Group βCβ | Maintain files, financial documents and accounts, drafting and compiling reports. |
Leave a Reply